My Stats (Click one to view detailed breakdowns)
Click the down arrows to expand substyles.
Ales |
336 |
|
Altbier | 6 | |
Amber / Red Ale | 19 | arrow_drop_down |
Barley Wine | 35 | |
Belgian Style | 81 | arrow_drop_down |
Bière de Champagne / Bière Brut | 1 | |
Bitter | 33 | arrow_drop_down |
Black and Tan | 0 | |
Brett Ale | 0 | |
Brown Ale | 33 | arrow_drop_down |
California Common / Steam Beer | 1 | |
Cream Ale | 7 | |
Farmhouse | 48 | arrow_drop_down |
Golden / Blonde Ale | 46 | |
Kölsch | 5 | |
Mild | 5 | |
Scotch Ale / Wee Heavy | 5 | |
Scottish Ale | 0 | |
Strong Ale | 11 |
Lagers |
196 |
|
Lager | 196 | arrow_drop_down |
IPAs / Pales |
676 |
|
IPA | 538 | arrow_drop_down |
Pale Ale | 138 | arrow_drop_down |
Stouts / Porters |
259 |
|
Porter | 65 | arrow_drop_down |
Stout | 194 | arrow_drop_down |
Ciders |
126 |
|
Cider | 126 | arrow_drop_down |
Meads |
14 |
|
Mead | 14 | arrow_drop_down |